Facility Rental
Enrich your next event with art by hosting it at the nationally renowned Arrowmont School of Arts and Crafts.
Arrowmont’s historic campus is a hidden treasure in the heart of downtown Gatlinburg. Quaint and intimate spaces define Arrowmont’s charm. With art around every corner, it isn’t hard to find inspiration and creativity, making it the perfect location for your next corporate retreat, business meeting, special event or large family gathering.
Arrowmont’s unique spaces offer a variety of options for large or small groups.
Arrowmont Capacity Chart
Meeting Rooms | Daily Rate | Square Foot | Theater | Reception | Classroom | Banquet |
Turner Auditorium | $445.00 | 2016 | 175 | 175 | 75 | set-up n/a |
Woodturning Studio | $520.00 | |||||
Library | $345.00 | 2160 | 60 | 60 | 30 | set-up n/a |
Metal Studio | $445.00 | 1770 | 40 | 40 | 25 | set-up n/a |
Enameling Studio | $520.00 | 1530 | 40 | 40 | 25 | set-up n/a |
Textile Studio | $445.00 | 1860 | 40 | 40 | 25 | set-up n/a |
Fibers Studio | $445.00 | 1860 | 40 | 40 | 25 | set-up n/a |
Woodworking Studio | $520.00 | 1040 | 40 | 40 | 25 | set-up n/a |
Handbuilding Studio | $445.00 | 1292 | 40 | 40 | 25 | set-up n/a |
Drawing Studio | $445.00 | 1190 | 40 | 40 | 25 | set-up n/a |
Painting Studio | $445.00 | 1760 | 40 | 40 | 25 | set-up n/a |
Clay Studio | $520.00 | 2380 | 40 | 40 | 25 | set-up n/a |
Picnic Area | $85.00 | 1350 | set-up n/a | 100 | set-up n/a | 100 |
Dining Room | *$345.00 | 1512 | 200 | 200 | 75 | 125 |
Wood Auditorium | *$290.00 | 529 | 45 | 45 | 20 | set-up n/a |
Turner Complex | $2,294.00 | |||||
Wood Complex | $1,604.00 | |||||
West Complex | $1,604.00 | |||||
Total Complex | $4,430.00 |
*Dining Room discount available with the purchase of food & beverage.
*Turner Complex includes Auditorium, Library & four Studios.
*Wood Complex includes Wood Auditorium & Wood Studios.
*West Complex includes Clay, Handbuilding, Painting & Drawing Studios.
*Total Complex includes Turner, West, and Wood Complexes.
Arrowmont Daily Lodging Chart
Lodging | Rate | Levels of Buildings | Twin Beds | Queen Beds | Bedrooms | Baths | Total Capacity |
Red Barn | $1,570.00 | 3 | 37 | 0 | 9 | 4 full, 2 half | 37 |
Red Barn 1&2 FL | $1,035.00 | 3 | 24 | 0 | 8 | 3 full, 2 half | 24 |
Staff House | $890.00 | 2 | 2 | 10 | 11 | 5 full, 1 half | 22 |
Staff House Apt. | $170.00 | 1 | 1 | 1 full | |||
Teachers | $685.00 | 2 | 12 | 2 | 8 | 3 full, 1 half | 16 |
Stuart (not available 2022) | 3 | 11 | 2 | 8 | 4 full | 15 | |
Pollard | $1,035.00 | 1 | 25 | 5 | 5 full | 25 | |
Pollard Apt. | $130.00 | 1 | 1 | 1 full | |||
New Dorm | $5,750.00 | 4 (Elevator) | 40 | 22 | 42 | 42 full | 62 |
New Dorm Apt. | $205.00 | 1 | 1 | 1 full |
*Red Barn has a coin operated washer and dryer. The 1st floor common area with fireplace and small refrigerator. The 2nd level has a common area with fireplace.
*Stuart Cottage has a small common area with fireplace, kitchen, and coin laundry.
*Staff House has a common area with fireplace, screened in porch, and attached to dining room.
*Teachers has a large screened in porch, and a common area with refrigerator.
*Bill May Hall has an elevator and accessible rooms, private baths in each room, a large screened in porch, and The Nashville Room – a common area with refrigerator.
*Package and combination pricing available by request. Please contact us for a custom quote. All prices subject to change.
For more information, or to request a proposal for your event, contact Abe McCauley at 865-436-5860 ext. 40 or via email at amccauley@arrowmont.org.