- ARROWMONT · SCHOOL OF ARTS & CRAFTS · 556 Parkway · Gatlinburg, TN 37738

- PHONE: 865.436.5860 · FAX: 865.430.4101

- SITE BY: Robin Easter Design
Facility Rental
Enrich your next event with art by hosting it at the nationally renowned Arrowmont School of Arts and Crafts.
Arrowmont’s historic campus is a hidden treasure in the heart of downtown Gatlinburg. Quaint and intimate spaces define Arrowmont’s charm. With art around every corner, it isn’t hard to find inspiration and creativity, making it the perfect location for your next corporate retreat, business meeting, special event or large family gathering.
Arrowmont’s unique spaces offer a variety of options for large or small groups.
Arrowmont Capacity Chart
| Meeting Rooms | Daily Rate | Square Foot | Theater | Reception | Classroom | Banquet |
| Turner Auditorium | $385.00 | 2016 | 175 | 175 | 75 | set-up n/a |
| Library | $300.00 | 2160 | 60 | 60 | 30 | set-up n/a |
| Gallery | INQUIRE | 1840 | 0 | 100 | 0 | set-up n/a |
| Metal Studio | $385.00 | 1770 | 40 | 40 | 25 | set-up n/a |
| Enameling Studio | $385.00 | 1530 | 40 | 40 | 25 | set-up n/a |
| Textile Studio | $385.00 | 1860 | 40 | 40 | 25 | set-up n/a |
| Photo Studio | $385.00 | 1860 | 40 | 40 | 25 | set-up n/a |
| Weaving Studio | $385.00 | 1040 | 40 | 40 | 25 | set-up n/a |
| Paper Studio | $385.00 | 1292 | 40 | 40 | 25 | set-up n/a |
| Drawing Studio | $385.00 | 1190 | 40 | 40 | 25 | set-up n/a |
| Painting Studio | $385.00 | 1760 | 40 | 40 | 25 | set-up n/a |
| Clay Studio | $385.00 | 2380 | 40 | 40 | 25 | set-up n/a |
| Picnic Area | $75.00 | 1350 | set-up n/a | 100 | set-up n/a | 100 |
| Dining Room | *$300.00 | 1512 | 200 | 200 | 75 | 125 |
| Hughes Hall Porch | *$75.00 | 832 | set-up n/a | 50 | set-up n/a | 25 |
| Wood Auditorium | *$250.00 | 529 | 45 | 45 | 20 | set-up n/a |
| Turner Complex | $1,995.00 | |||||
| Wood Complex | $1,395.00 | |||||
| West Complex | $1,395.00 | |||||
| Total Complex | $3,850.00 |
*Art Gallery available for rent inquire for pricing & availability.
*Dining Room discount available with the purchase of food & beverage.
*Hughes Hall Porch pricing with Hughes Hall Apartment $150.00.
*Turner Complex includes Auditorium, Library & 5 Studios.
*Wood Complex includes Wood Auditorium & Wood Studios.
*West Complex includes Clay, Painting, Paper & Drawing Studios.
*Total Complex includes Turner, West, and Wood Complexes.
Arrowmont Daily Lodging Chart
| Lodging | Rate | Levels of Buildings | Twin Beds | Queen Beds | Bedrooms | Baths | Total Capacity |
| Red Barn | $1,365.00 | 3 | 37 | 0 | 9 | 4 full, 2 half | 37 |
| Red Barn 1&2 FL | $900.00 | 3 | 24 | 0 | 8 | 3 full, 2 half | 24 |
| Stuart | $375.00 | 3 | 15 | 0 | 8 | 4 full | 15 |
| Hughes Hall | $2,200.00 | 3 | 27 | 17 | 31 | 18 | 61 |
| Hughes Hall Apt. | $150.00 | 1 | 1 | 1 full | |||
| Wild Wing | $825.00 | 2 | 8 | 4 | 8 | 8 | 16 |
| Hall & Wing Combo | $2,750.00 | 35 | 21 | 39 | 77 | ||
| Staff House | $495.00 | 2 | 4 | 8 | 11 | 5 full, 1 half | 20 |
| Staff House Apt. | $125.00 | 1 | 1 | 1 full | |||
| Teachers | $475.00 | 2 | 15 | 2 | 9 | 3 full, 1 half | 19 |
*Red Barn does not have air conditioning, but does have a 1st floor common area with fireplace and small refrigerator. The 2nd level has a common area with fireplace.
*Stuart has a small common area with fireplace, kitchen, and coin laundry.
*Hughes Hall has a common area with refrigerator, screened in porch, and optional apartment for rent.
*Staff House has a common area with fireplace, screened in porch, and attached to dining room.
*Package and combination pricing available by request. Please contact us for a custom quote. All prices subject to change.
For more information, or to request a proposal for your event, contact Steve Reilly, Director of Facilities & Operations at 865-436-5860 ext. 35 or via email at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. .
Open Monday - Friday 8:30 am to 5:00 pm. Please call for Holiday and Weekend hours.





